Prayer-Display
Salaah Timetable
| April 2026 | ||||||||||||
| Day | Date | FAJR Begins | FAJR Iqama | Sunrise | DHUHR Begins | DHUHR Iqama | ASR Begins | ASR Iqama | Sunset | MAGHRIB | ISHA Begins | ISHA Iqama |
| Wed | 1 | 05:01 | 05:45 | 06:33 | 01:10 | 13:30 | 16:38 | 17:00 | 19:37 | 19:42 | 20:54 | 21:04 |
| Thu | 2 | 04:59 | 05:45 | 06:31 | 01:09 | 13:30 | 16:39 | 17:00 | 19:39 | 19:44 | 20:56 | 21:06 |
| Fri | 3 | 04:59 | 05:45 | 06:31 | 01:09 | 13:15 | 16:39 | 17:00 | 19:39 | 19:44 | 20:56 | 21:06 |
| Sat | 4 | 04:54 | 05:45 | 06:26 | 01:09 | 13:30 | 16:40 | 17:00 | 19:42 | 19:47 | 20:58 | 21:08 |
| Sun | 5 | 04:52 | 05:45 | 06:24 | 01:08 | 13:30 | 16:41 | 17:00 | 19:44 | 19:49 | 21:00 | 21:10 |
| Mon | 6 | 04:50 | 05:30 | 06:22 | 01:08 | 13:30 | 16:42 | 17:00 | 19:45 | 19:50 | 21:01 | 21:11 |
| Tue | 7 | 04:48 | 05:30 | 06:20 | 01:08 | 13:30 | 16:43 | 17:00 | 19:47 | 19:52 | 21:03 | 21:13 |
| Wed | 8 | 04:45 | 05:30 | 06:17 | 01:07 | 13:30 | 16:44 | 17:00 | 19:49 | 19:54 | 21:05 | 21:15 |
| Thu | 9 | 04:43 | 05:30 | 06:15 | 01:07 | 13:30 | 16:44 | 17:00 | 19:50 | 19:55 | 21:05 | 21:15 |
| Fri | 10 | 04:43 | 05:30 | 06:15 | 01:07 | 13:15 | 16:44 | 17:00 | 19:50 | 19:55 | 21:05 | 21:15 |
| Sat | 11 | 04:39 | 05:30 | 06:11 | 01:07 | 13:30 | 16:46 | 17:00 | 19:54 | 19:59 | 21:09 | 21:19 |
| Sun | 12 | 04:37 | 05:30 | 06:09 | 01:06 | 13:30 | 16:47 | 17:00 | 19:55 | 20:00 | 21:10 | 21:20 |
| Mon | 13 | 04:34 | 05:15 | 06:06 | 01:06 | 13:30 | 16:48 | 17:15 | 19:57 | 20:02 | 21:12 | 21:22 |
| Tue | 14 | 04:32 | 05:15 | 06:04 | 01:06 | 13:30 | 16:48 | 17:15 | 19:59 | 20:04 | 21:14 | 21:24 |
| Wed | 15 | 04:30 | 05:15 | 06:02 | 01:06 | 13:30 | 16:49 | 17:15 | 20:00 | 20:05 | 21:15 | 21:25 |
| Thu | 16 | 04:28 | 05:15 | 06:00 | 01:05 | 13:30 | 16:50 | 17:15 | 20:02 | 20:07 | 21:17 | 21:27 |
| Fri | 17 | 04:28 | 05:15 | 06:00 | 01:05 | 13:15 | 16:50 | 17:15 | 20:02 | 20:07 | 21:17 | 21:27 |
| Sat | 18 | 04:23 | 05:15 | 05:56 | 01:05 | 13:30 | 16:52 | 17:15 | 20:05 | 20:10 | 21:19 | 21:29 |
| Sun | 19 | 04:21 | 05:15 | 05:54 | 01:05 | 13:30 | 16:52 | 17:15 | 20:07 | 20:12 | 21:21 | 21:31 |
| Mon | 20 | 04:19 | 05:00 | 05:52 | 01:05 | 13:30 | 16:53 | 17:15 | 20:09 | 20:14 | 21:23 | 21:33 |
| Tue | 21 | 04:15 | 05:00 | 05:49 | 01:04 | 13:30 | 16:54 | 17:15 | 20:10 | 20:15 | 21:24 | 21:34 |
| Wed | 22 | 04:13 | 05:00 | 05:47 | 01:04 | 13:30 | 16:54 | 17:15 | 20:12 | 20:17 | 21:26 | 21:36 |
| Thu | 23 | 04:11 | 05:00 | 05:45 | 01:04 | 13:30 | 16:55 | 17:15 | 20:14 | 20:19 | 21:27 | 21:37 |
| Fri | 24 | 04:11 | 05:00 | 05:45 | 01:04 | 13:15 | 16:55 | 17:15 | 20:14 | 20:19 | 21:27 | 21:37 |
| Sat | 25 | 04:06 | 05:00 | 05:41 | 01:04 | 13:30 | 16:57 | 17:15 | 20:17 | 20:22 | 21:30 | 21:40 |
| Sun | 26 | 04:04 | 05:00 | 05:39 | 01:03 | 13:30 | 16:57 | 17:15 | 20:19 | 20:24 | 21:31 | 21:41 |
| Mon | 27 | 04:01 | 04:45 | 05:37 | 01:03 | 13:30 | 16:58 | 17:15 | 20:20 | 20:25 | 21:32 | 21:42 |
| Tue | 28 | 03:59 | 04:45 | 05:35 | 01:03 | 13:30 | 16:59 | 17:15 | 20:22 | 20:27 | 21:34 | 21:44 |
| Wed | 29 | 03:58 | 04:45 | 05:34 | 01:03 | 13:30 | 16:59 | 17:15 | 20:24 | 20:29 | 21:35 | 21:45 |
| Thu | 30 | 03:55 | 04:45 | 05:32 | 01:03 | 13:30 | 17:00 | 17:15 | 20:25 | 20:30 | 21:36 | 21:46 |
Salaah Time
| ||||
| Adhan | Jama'h | |||
| FAJR | 4:30 | 5:15 | ||
| SUNRISE | 6:02 | |||
| DHUHR | 1:06 | 1:30 | ||
| ASR | 4:49 | 5:15 | ||
| MAGHRIB | 8:00 | 8:05 | ||
| ISHA | 9:15 | 9:25 | ||
| JUMU'AH | 1:05 | 1:15 | ||
| JUMU'AH 2 | 2:00 | |||








