November 2024 | ||||||||||||
Day | Date | FAJR Begins | FAJR Iqama | Sunrise | DHUHR Begins | DHUHR Iqama | ASR Begins | ASR Iqama | Sunset | MAGHRIB | ISHA Begins | ISHA Iqama |
Fri | 1 | 05:15 | 06:00 | 06:52 | 11:49 | 12:15 | 02:06 | 02:45 | 04:36 | 04:42 | 06:04 | 06:30 |
Sat | 2 | 05:17 | 06:00 | 06:54 | 11:49 | 12:30 | 02:04 | 03:00 | 04:34 | 04:40 | 06:02 | 06:30 |
Sun | 3 | 05:18 | 06:00 | 06:55 | 11:49 | 12:30 | 02:03 | 03:00 | 04:32 | 04:38 | 06:01 | 06:30 |
Mon | 4 | 05:19 | 06:15 | 06:57 | 11:49 | 12:30 | 02:02 | 02:30 | 04:31 | 04:37 | 06:00 | 07:30 |
Tue | 5 | 05:21 | 06:15 | 06:59 | 11:49 | 12:30 | 02:00 | 02:30 | 04:29 | 04:35 | 05:59 | 07:30 |
Wed | 6 | 05:23 | 06:15 | 07:01 | 11:49 | 12:30 | 01:59 | 02:30 | 04:27 | 04:33 | 05:57 | 07:30 |
Thu | 7 | 05:23 | 06:15 | 07:02 | 11:49 | 12:30 | 01:58 | 02:30 | 04:26 | 04:32 | 05:57 | 07:30 |
Fri | 8 | 05:25 | 06:15 | 07:04 | 11:49 | 12:15 | 01:56 | 02:30 | 04:24 | 04:30 | 05:55 | 06:30 |
Sat | 9 | 05:27 | 06:15 | 07:06 | 11:50 | 12:30 | 01:55 | 03:00 | 04:22 | 04:28 | 05:54 | 06:30 |
Sun | 10 | 05:28 | 06:15 | 07:08 | 11:50 | 12:30 | 01:54 | 03:00 | 04:21 | 04:27 | 05:53 | 06:30 |
Mon | 11 | 05:29 | 06:30 | 07:09 | 11:50 | 12:30 | 01:53 | 02:15 | 04:19 | 04:25 | 05:51 | 07:30 |
Tue | 12 | 05:31 | 06:30 | 07:11 | 11:50 | 12:30 | 01:52 | 02:15 | 04:18 | 04:24 | 05:50 | 07:30 |
Wed | 13 | 05:32 | 06:30 | 07:13 | 11:50 | 12:30 | 01:51 | 02:15 | 04:16 | 04:22 | 05:49 | 07:30 |
Thu | 14 | 05:34 | 06:30 | 07:15 | 11:50 | 12:30 | 01:50 | 02:15 | 04:15 | 04:21 | 05:48 | 07:30 |
Fri | 15 | 05:35 | 06:30 | 07:16 | 11:50 | 12:15 | 01:49 | 02:15 | 04:14 | 04:20 | 05:47 | 06:30 |
Sat | 16 | 05:36 | 06:30 | 07:18 | 11:51 | 12:30 | 01:48 | 03:00 | 04:12 | 04:18 | 05:45 | 06:30 |
Sun | 17 | 05:38 | 06:30 | 07:20 | 11:51 | 12:30 | 01:47 | 03:00 | 04:11 | 04:17 | 05:45 | 06:30 |
Mon | 18 | 05:39 | 06:30 | 07:21 | 11:51 | 12:30 | 01:46 | 02:15 | 04:10 | 04:16 | 05:44 | 07:30 |
Tue | 19 | 05:41 | 06:30 | 07:23 | 11:51 | 12:30 | 01:45 | 02:15 | 04:09 | 04:15 | 05:43 | 07:30 |
Wed | 20 | 05:43 | 06:30 | 07:25 | 11:51 | 12:30 | 01:44 | 02:15 | 04:08 | 04:14 | 05:42 | 07:30 |
Thu | 21 | 05:44 | 06:30 | 07:26 | 11:52 | 12:30 | 01:43 | 02:15 | 04:06 | 04:12 | 05:41 | 07:30 |
Fri | 22 | 05:46 | 06:30 | 07:28 | 11:52 | 12:15 | 01:42 | 02:15 | 04:05 | 04:11 | 05:40 | 06:30 |
Sat | 23 | 05:48 | 06:30 | 07:30 | 11:52 | 12:30 | 01:42 | 03:00 | 04:04 | 04:10 | 05:39 | 06:30 |
Sun | 24 | 05:49 | 06:30 | 07:31 | 11:52 | 12:30 | 01:41 | 03:00 | 04:03 | 04:09 | 05:38 | 06:30 |
Mon | 25 | 05:51 | 06:45 | 07:33 | 11:53 | 12:30 | 01:40 | 02:15 | 04:02 | 04:08 | 05:38 | 07:30 |
Tue | 26 | 05:52 | 06:45 | 07:34 | 11:53 | 12:30 | 01:40 | 02:15 | 04:02 | 04:08 | 05:38 | 07:30 |
Wed | 27 | 05:54 | 06:45 | 07:36 | 11:53 | 12:30 | 01:39 | 02:15 | 04:01 | 04:07 | 05:37 | 07:30 |
Thu | 28 | 05:55 | 06:45 | 07:37 | 11:54 | 12:30 | 01:39 | 02:15 | 04:00 | 04:06 | 05:36 | 07:30 |
Fri | 29 | 05:57 | 06:45 | 07:39 | 11:54 | 12:15 | 01:38 | 02:15 | 03:59 | 04:05 | 05:35 | 06:30 |
Sat | 30 | 05:58 | 06:45 | 07:40 | 11:54 | 12:30 | 01:38 | 03:00 | 03:58 | 04:04 | 05:35 | 06:30 |
04 Dec2021