Prayer-Display
Salaah Timetable
| June 2026 | ||||||||||||
| Day | Date | FAJR Begins | FAJR Iqama | Sunrise | DHUHR Begins | DHUHR Iqama | ASR Begins | ASR Iqama | Sunset | MAGHRIB | ISHA Begins | ISHA Iqama |
| Mon | 1 | 02:52 | 04:00 | 04:46 | 01:04 | 13:30 | 17:18 | 17:30 | 21:11 | 21:16 | 22:27 | 22:37 |
| Tue | 2 | 02:50 | 04:00 | 04:45 | 01:04 | 13:30 | 17:19 | 17:30 | 21:12 | 21:17 | 22:29 | 22:39 |
| Wed | 3 | 02:50 | 04:00 | 04:45 | 01:04 | 13:30 | 17:19 | 17:30 | 21:13 | 21:18 | 22:30 | 22:40 |
| Thu | 4 | 02:48 | 04:00 | 04:44 | 01:04 | 13:30 | 17:20 | 17:30 | 21:14 | 21:19 | 22:31 | 22:41 |
| Fri | 5 | 02:48 | 04:00 | 04:44 | 01:04 | 13:30 | 17:20 | 17:30 | 21:14 | 21:19 | 22:31 | 22:41 |
| Sat | 6 | 02:46 | 04:00 | 04:43 | 01:04 | 13:30 | 17:21 | 17:30 | 21:16 | 21:21 | 22:34 | 22:44 |
| Sun | 7 | 02:45 | 04:00 | 04:42 | 01:05 | 13:30 | 17:21 | 17:30 | 21:17 | 21:22 | 22:35 | 22:45 |
| Mon | 8 | 02:44 | 03:45 | 04:42 | 01:05 | 13:30 | 17:21 | 17:45 | 21:18 | 21:23 | 22:36 | 22:46 |
| Tue | 9 | 02:43 | 03:45 | 04:41 | 01:05 | 13:30 | 17:22 | 17:45 | 21:19 | 21:24 | 22:38 | 22:48 |
| Wed | 10 | 02:42 | 03:45 | 04:41 | 01:05 | 13:30 | 17:22 | 17:45 | 21:20 | 21:25 | 22:39 | 22:49 |
| Thu | 11 | 02:42 | 03:45 | 04:41 | 01:05 | 13:30 | 17:23 | 17:45 | 21:20 | 21:25 | 22:40 | 22:50 |
| Fri | 12 | 02:42 | 03:45 | 04:41 | 01:05 | 13:30 | 17:23 | 17:45 | 21:20 | 21:25 | 22:40 | 22:50 |
| Sat | 13 | 02:39 | 03:45 | 04:40 | 01:06 | 13:30 | 17:23 | 17:45 | 21:22 | 21:27 | 22:43 | 22:53 |
| Sun | 14 | 02:39 | 03:45 | 04:40 | 01:06 | 13:30 | 17:24 | 17:45 | 21:22 | 21:27 | 22:43 | 22:53 |
| Mon | 15 | 02:39 | 03:45 | 04:40 | 01:06 | 13:30 | 17:24 | 17:45 | 21:23 | 21:28 | 22:44 | 22:54 |
| Tue | 16 | 02:39 | 03:45 | 04:40 | 01:06 | 13:30 | 17:24 | 17:45 | 21:23 | 21:28 | 22:44 | 22:54 |
| Wed | 17 | 02:39 | 03:45 | 04:40 | 01:07 | 13:30 | 17:25 | 17:45 | 21:24 | 21:29 | 22:45 | 22:55 |
| Thu | 18 | 02:39 | 03:45 | 04:40 | 01:07 | 13:30 | 17:25 | 17:45 | 21:24 | 21:29 | 22:44 | 22:54 |
| Fri | 19 | 02:39 | 03:45 | 04:40 | 01:07 | 13:30 | 17:25 | 17:45 | 21:24 | 21:29 | 22:44 | 22:54 |
| Sat | 20 | 02:40 | 03:45 | 04:40 | 01:07 | 13:30 | 17:25 | 17:45 | 21:24 | 21:29 | 22:43 | 22:53 |
| Sun | 21 | 02:40 | 03:45 | 04:40 | 01:07 | 13:30 | 17:25 | 17:45 | 21:25 | 21:30 | 22:43 | 22:53 |
| Mon | 22 | 02:41 | 03:45 | 04:41 | 01:08 | 13:30 | 17:26 | 17:45 | 21:25 | 21:30 | 22:42 | 22:52 |
| Tue | 23 | 02:42 | 03:45 | 04:41 | 01:08 | 13:30 | 17:26 | 17:45 | 21:25 | 21:30 | 22:42 | 22:52 |
| Wed | 24 | 02:42 | 03:45 | 04:41 | 01:08 | 13:30 | 17:26 | 17:45 | 21:25 | 21:30 | 22:41 | 22:51 |
| Thu | 25 | 02:43 | 03:45 | 04:42 | 01:08 | 13:30 | 17:26 | 17:45 | 21:25 | 21:30 | 22:41 | 22:51 |
| Fri | 26 | 02:43 | 03:45 | 04:42 | 01:08 | 13:30 | 17:26 | 17:45 | 21:25 | 21:30 | 22:41 | 22:51 |
| Sat | 27 | 02:44 | 03:45 | 04:42 | 01:09 | 13:30 | 17:26 | 17:45 | 21:25 | 21:30 | 22:40 | 22:50 |
| Sun | 28 | 02:46 | 03:45 | 04:43 | 01:09 | 13:30 | 17:26 | 17:45 | 21:25 | 21:30 | 22:40 | 22:50 |
| Mon | 29 | 02:47 | 04:00 | 04:44 | 01:09 | 13:30 | 17:27 | 17:45 | 21:25 | 21:30 | 22:39 | 22:49 |
| Tue | 30 | 02:47 | 04:00 | 04:44 | 01:09 | 13:30 | 17:27 | 17:45 | 21:24 | 21:29 | 22:37 | 22:47 |
Salaah Time
| ||||
| Adhan | Jama'h | |||
| FAJR | 2:50 | 4:00 | ||
| SUNRISE | 4:45 | |||
| DHUHR | 1:04 | 1:30 | ||
| ASR | 5:19 | 5:30 | ||
| MAGHRIB | 9:13 | 9:18 | ||
| ISHA | 10:30 | 10:40 | ||
| JUMU'AH | 1:04 | 1:30 | ||
| JUMU'AH 2 | 2:00 | |||








