Prayer-Display
Salaah Timetable
| September 2026 | ||||||||||||
| Day | Date | FAJR Begins | FAJR Iqama | Sunrise | DHUHR Begins | DHUHR Iqama | ASR Begins | ASR Iqama | Sunset | MAGHRIB | ISHA Begins | ISHA Iqama |
| Tue | 1 | 04:38 | 05:30 | 06:10 | 01:06 | 13:30 | 16:44 | 17:00 | 19:50 | 19:55 | 21:01 | 21:11 |
| Wed | 2 | 04:40 | 05:30 | 06:12 | 01:05 | 13:30 | 16:42 | 17:00 | 19:48 | 19:53 | 20:59 | 21:09 |
| Thu | 3 | 04:41 | 05:30 | 06:13 | 01:05 | 13:30 | 16:41 | 17:00 | 19:46 | 19:51 | 20:57 | 21:07 |
| Fri | 4 | 04:41 | 05:30 | 06:13 | 01:05 | 13:30 | 16:41 | 17:00 | 19:46 | 19:51 | 20:57 | 21:07 |
| Sat | 5 | 04:45 | 05:30 | 06:17 | 01:04 | 13:30 | 16:38 | 17:00 | 19:41 | 19:46 | 20:53 | 21:03 |
| Sun | 6 | 04:46 | 05:30 | 06:18 | 01:04 | 13:30 | 16:37 | 17:00 | 19:39 | 19:44 | 20:51 | 21:01 |
| Mon | 7 | 04:48 | 05:45 | 06:20 | 01:04 | 13:30 | 16:35 | 16:45 | 19:37 | 19:42 | 20:50 | 21:00 |
| Tue | 8 | 04:49 | 05:45 | 06:21 | 01:03 | 13:30 | 16:34 | 16:45 | 19:34 | 19:39 | 20:47 | 20:57 |
| Wed | 9 | 04:51 | 05:45 | 06:23 | 01:03 | 13:30 | 16:32 | 16:45 | 19:32 | 19:37 | 20:45 | 20:55 |
| Thu | 10 | 04:52 | 05:45 | 06:24 | 01:03 | 13:30 | 16:31 | 16:45 | 19:30 | 19:35 | 20:43 | 20:53 |
| Fri | 11 | 04:52 | 05:45 | 06:24 | 01:03 | 13:30 | 16:31 | 16:45 | 19:30 | 19:35 | 20:43 | 20:53 |
| Sat | 12 | 04:56 | 05:45 | 06:28 | 01:02 | 13:30 | 16:27 | 16:45 | 19:25 | 19:30 | 20:39 | 20:49 |
| Sun | 13 | 04:57 | 05:45 | 06:29 | 01:02 | 13:30 | 16:26 | 16:45 | 19:23 | 19:28 | 20:37 | 20:47 |
| Mon | 14 | 04:59 | 06:00 | 06:31 | 01:01 | 13:30 | 16:24 | 16:30 | 19:21 | 19:26 | 20:35 | 20:45 |
| Tue | 15 | 05:00 | 06:00 | 06:32 | 01:01 | 13:30 | 16:23 | 16:30 | 19:18 | 19:23 | 20:33 | 20:43 |
| Wed | 16 | 05:03 | 06:00 | 06:34 | 01:01 | 13:30 | 16:21 | 16:30 | 19:16 | 19:21 | 20:31 | 20:41 |
| Thu | 17 | 05:05 | 06:00 | 06:36 | 01:00 | 13:30 | 16:20 | 16:30 | 19:14 | 19:19 | 20:29 | 20:39 |
| Fri | 18 | 05:05 | 06:00 | 06:36 | 01:00 | 13:30 | 16:20 | 16:30 | 19:14 | 19:19 | 20:29 | 20:39 |
| Sat | 19 | 05:09 | 06:00 | 06:39 | 00:59 | 13:30 | 16:16 | 16:30 | 19:09 | 19:14 | 20:24 | 20:34 |
| Sun | 20 | 05:10 | 06:00 | 06:40 | 00:59 | 13:30 | 16:15 | 16:30 | 19:07 | 19:12 | 20:22 | 20:32 |
| Mon | 21 | 05:12 | 06:00 | 06:42 | 00:59 | 13:30 | 16:13 | 16:30 | 19:04 | 19:09 | 20:20 | 20:30 |
| Tue | 22 | 05:15 | 06:00 | 06:44 | 00:58 | 13:30 | 16:11 | 16:30 | 19:02 | 19:07 | 20:18 | 20:28 |
| Wed | 23 | 05:16 | 06:00 | 06:45 | 00:58 | 13:30 | 16:10 | 16:30 | 19:00 | 19:05 | 20:16 | 20:26 |
| Thu | 24 | 05:18 | 06:00 | 06:47 | 00:58 | 13:30 | 16:08 | 16:30 | 18:58 | 19:03 | 20:14 | 20:24 |
| Fri | 25 | 05:18 | 06:00 | 06:47 | 00:58 | 13:30 | 16:08 | 16:30 | 18:58 | 19:03 | 20:14 | 20:24 |
| Sat | 26 | 05:22 | 06:00 | 06:50 | 00:57 | 13:30 | 16:05 | 16:30 | 18:53 | 18:58 | 20:10 | 20:20 |
| Sun | 27 | 05:24 | 06:00 | 06:52 | 00:57 | 13:30 | 16:03 | 16:30 | 18:51 | 18:56 | 20:08 | 20:18 |
| Mon | 28 | 05:26 | 06:15 | 06:53 | 00:56 | 13:30 | 16:01 | 16:15 | 18:48 | 18:53 | 20:05 | 20:15 |
| Tue | 29 | 05:28 | 06:15 | 06:55 | 00:56 | 13:30 | 16:00 | 16:15 | 18:46 | 18:51 | 20:03 | 20:13 |
| Wed | 30 | 05:30 | 06:15 | 06:57 | 00:56 | 13:30 | 15:58 | 16:15 | 18:44 | 18:49 | 20:01 | 20:11 |
Salaah Time
| ||||
| Adhan | Jama'h | |||
| FAJR | 4:46 | 5:30 | ||
| SUNRISE | 6:18 | |||
| DHUHR | 1:04 | 1:30 | ||
| ASR | 4:37 | 5:00 | ||
| MAGHRIB | 7:39 | 7:44 | ||
| ISHA | 8:51 | 9:01 | ||
| JUMU'AH | 1:03 | 1:15 | ||
| JUMU'AH 2 | 2:00 | |||








