Prayer-Display
Salaah Timetable
December 2024 | ||||||||||||
Day | Date | FAJR Begins | FAJR Iqama | Sunrise | DHUHR Begins | DHUHR Iqama | ASR Begins | ASR Iqama | Sunset | MAGHRIB | ISHA Begins | ISHA Iqama |
Sun | 1 | 06:00 | 06:45 | 07:42 | 11:55 | 12:30 | 01:37 | 03:00 | 03:58 | 04:04 | 05:35 | 06:30 |
Mon | 2 | 06:01 | 06:45 | 07:43 | 11:55 | 12:30 | 01:37 | 02:15 | 03:57 | 04:03 | 05:34 | 07:30 |
Tue | 3 | 06:02 | 06:45 | 07:44 | 11:56 | 12:30 | 01:37 | 02:15 | 03:57 | 04:03 | 05:34 | 07:30 |
Wed | 4 | 06:04 | 06:45 | 07:46 | 11:56 | 12:30 | 01:36 | 02:15 | 03:56 | 04:02 | 05:33 | 07:30 |
Thu | 5 | 06:05 | 06:45 | 07:47 | 11:56 | 12:30 | 01:36 | 02:15 | 03:56 | 04:02 | 05:33 | 07:30 |
Fri | 6 | 06:06 | 06:45 | 07:48 | 11:57 | 12:15 | 01:36 | 02:15 | 03:55 | 04:01 | 05:32 | 06:30 |
Sat | 7 | 06:07 | 06:45 | 07:49 | 11:57 | 12:30 | 01:36 | 03:00 | 03:55 | 04:01 | 05:32 | 06:30 |
Sun | 8 | 06:08 | 06:45 | 07:50 | 11:58 | 12:30 | 01:36 | 03:00 | 03:55 | 04:01 | 05:32 | 06:30 |
Mon | 9 | 06:09 | 06:45 | 07:51 | 11:58 | 12:30 | 01:36 | 02:15 | 03:55 | 04:01 | 05:32 | 07:30 |
Tue | 10 | 06:11 | 06:45 | 07:53 | 11:59 | 12:30 | 01:36 | 02:15 | 03:55 | 04:01 | 05:32 | 07:30 |
Wed | 11 | 06:12 | 06:45 | 07:54 | 11:59 | 12:30 | 01:36 | 02:15 | 03:55 | 04:01 | 05:32 | 07:30 |
Thu | 12 | 06:13 | 06:45 | 07:55 | 12:00 | 12:30 | 01:36 | 02:15 | 03:55 | 04:01 | 05:32 | 07:30 |
Fri | 13 | 06:13 | 06:45 | 07:55 | 12:00 | 12:15 | 01:36 | 02:15 | 03:55 | 04:01 | 05:32 | 06:30 |
Sat | 14 | 06:14 | 06:45 | 07:56 | 12:01 | 12:30 | 01:36 | 03:00 | 03:55 | 04:01 | 05:32 | 06:30 |
Sun | 15 | 06:15 | 06:45 | 07:57 | 12:01 | 12:30 | 01:36 | 03:00 | 03:55 | 04:01 | 05:32 | 06:30 |
Mon | 16 | 06:17 | 06:45 | 07:58 | 12:01 | 12:30 | 01:37 | 02:15 | 03:55 | 04:01 | 05:32 | 07:30 |
Tue | 17 | 06:18 | 06:45 | 07:59 | 12:02 | 12:30 | 01:37 | 02:15 | 03:55 | 04:01 | 05:32 | 07:30 |
Wed | 18 | 06:18 | 06:45 | 07:59 | 12:02 | 12:30 | 01:37 | 02:15 | 03:56 | 04:02 | 05:33 | 07:30 |
Thu | 19 | 06:19 | 06:45 | 08:00 | 12:03 | 12:30 | 01:38 | 02:15 | 03:56 | 04:02 | 05:33 | 07:30 |
Fri | 20 | 06:21 | 06:45 | 08:01 | 12:03 | 12:15 | 01:38 | 02:15 | 03:56 | 04:02 | 05:33 | 06:30 |
Sat | 21 | 06:21 | 06:45 | 08:01 | 12:04 | 12:30 | 01:38 | 02:15 | 03:57 | 04:03 | 05:34 | 06:30 |
Sun | 22 | 06:22 | 06:45 | 08:02 | 12:04 | 12:30 | 01:39 | 02:15 | 03:57 | 04:03 | 05:34 | 06:30 |
Mon | 23 | 06:22 | 06:45 | 08:02 | 12:05 | 12:30 | 01:40 | 02:15 | 03:58 | 04:04 | 05:35 | 06:30 |
Tue | 24 | 06:22 | 06:45 | 08:02 | 12:05 | 12:30 | 01:40 | 02:15 | 03:59 | 04:05 | 05:36 | 06:30 |
Wed | 25 | 06:23 | 06:45 | 08:03 | 12:06 | 12:30 | 01:41 | 02:15 | 03:59 | 04:05 | 05:36 | 06:30 |
Thu | 26 | 06:25 | 06:45 | 08:03 | 12:06 | 12:30 | 01:42 | 02:15 | 04:00 | 04:06 | 05:37 | 06:30 |
Fri | 27 | 06:25 | 06:45 | 08:03 | 12:07 | 12:15 | 01:42 | 02:15 | 04:01 | 04:07 | 05:38 | 06:30 |
Sat | 28 | 06:25 | 06:45 | 08:03 | 12:07 | 12:30 | 01:43 | 02:15 | 04:02 | 04:08 | 05:39 | 06:30 |
Sun | 29 | 06:26 | 06:45 | 08:03 | 12:08 | 12:30 | 01:44 | 02:15 | 04:03 | 04:09 | 05:40 | 06:30 |
Mon | 30 | 06:26 | 06:45 | 08:03 | 12:08 | 12:30 | 01:45 | 02:15 | 04:04 | 04:10 | 05:41 | 06:30 |
Tue | 31 | 06:26 | 06:45 | 08:03 | 12:09 | 12:30 | 01:46 | 02:15 | 04:05 | 04:11 | 05:42 | 06:30 |
Salaah Time
| ||||
Adhan | Jama'h | |||
FAJR | 6:06 | 6:45 | ||
SUNRISE | 7:48 | |||
DHUHR | 11:57 | 12:15 | ||
ASR | 1:36 | 2:15 | ||
MAGHRIB | 3:55 | 4:01 | ||
ISHA | 5:32 | 6:30 | ||
JUMU'AH | 11:57 | 12:15 | ||
JUMU'AH 2 | 1:00 |